| BRAKES | ENGINE |
| SUSPENSION | OTHER
|
| Description | Price | Part # |
|---|---|---|
| Kevlar pads or shoes | $50 (shoes are exchange) | #KBPSMGA/B |
| Carbon Kevlar pads | $90 | #CKPMGA/B |
| Full metallic pads or shoes (Race only - not recommended for street use) | $110 | #FMBPSMGA/B |
| Big front brake conversion - 29% pad area increase -includes rebuilt calipers (exchange) and new pads. (MGB only) | $275 | #BFBCMGB |
| Steelbraid brake hose set (3 pcs) | $68.95 | #SBBHMGA/B |
| Steelbraid clutch line | $35.85 | #SBCHMGA/B |
| Description | Price | Part # |
|---|---|---|
| Cams - see cam spec sheet | ||
| Dual valve springs | $74.95 | #MG05/06 |
| Dual valve spring retainers (use with above springs) | $30.95 | #MG07 |
| Roller rockers (uses bronze shaft bushing - no hardened shaft needed) | $240/set | #MGA/BRR |
| Tufftrided (hardened) rocker shaft | $59.95 | 11G62HRS |
| Aluminum flywheel | $335.00 | ALFLYMGB (specify year) |
| Header (all headers are mild steel - coating is available - CFP) - also available for Weber conversion - CFP | $149 street $275 race | #2014 (street) - state year of car; #1083 (race) |
| Intake manifold for 1 3/4" SU's | $185 (CFP due to dollar fluctuation) | #AJJ3374 |
| 1 3/4" SU carbs (used only - not rebuilt) | $140 - 200/pr | |
| Chromoly pushrods - Other lengths available. | $69.95/set | #AEH767 |
| Pistons | $165 - 190/set | depends on wrist pin & bore size |
| Forged pistons - not recommended for street use | CFP | |
| Alloy valve cover w/cap & fitting kit | $74.95 | #AVCMGA/B |
| Gear reduction starter - very small size; 9.5 lbs; see starter spec sheet | $200.00 | #TSIMI1206-9A (MGA/B to "67) - #TSIMI1206-10A (MGB -"68 - "80) |
| Solid center clutch disc - available w/organic or metallic lining. (not recommended for street use) | $104.95 | #SCCDMGA/B |
| Competition Preparation Manual (no MGA available) | $4.95 | #CPM-MGB |
| V8 Conversion parts - see MGBV8 conversion spec sheet |
| Description | Price | Part # |
|---|---|---|
| Steelbraid hose - oil, water, fuel (Sold by the foot) | CFP | |
| Oil coolers | $104.95 (13 row) | #GOC13 - other sizes/configurations available - CFP |
| Mesh headlamp stone shield - chrome or black | $9.95 | 7" stone shield |
| Roll bars - MGA or MGB & MGB/GT. NOTE - our street bar and race bar are made from the same material. The street bar is shorter to clear the top and does not have the diagonal brace required for racing | street - $199; race - $270; roll cage - CFP | MGB - #2035(street); #3035 (race): MGA - #2008 (street); #3008 (race) |
| Roll bar padding - colors available | $4.50 per 3' tube | |
| Race car ONLY windscreen | $150 | #RCWSMGB |
| Alternate differential ratios | CFP & availability | |
| Race car ONLY body panels | CFP | |
| Battery disconnect switch (with removeable key) - Great for anti-theft. Required in all race applications. | $14.95 | #BKS1 |
| MechanixWear gloves - Sizes XS - XL - Helps the professional mechanic and enthusiast work with confidence. Protects hands from heat and cold while retaining manual dexterity with increased finger grip control. Worn by pit crews from Daytona to the Saturday night dirt tracks. Available in red, yellow, blue and black. | $19.95 | #MWG |
To order call toll free - (800) 543-6648 (USA and Canada)
To order by fax - (419) 384-3272 (24 hours)
For technical support - (419)
384-3022