| BRAKES | ENGINE |
| SUSPENSION | OIL
COOLERS/STEELBRAID HOSE/OTHER
|
| Description | Price | Part # |
|---|---|---|
| Kevlar pads or shoes | $50 each | #KBPSTR6 |
| Carbon Kevlar pads | $79.95 | #CKPTR6 |
| Full metallic pads or shoes - not recommended for street use | $110 (exch) | #FMPSTR6 |
| Steelbraid brake hose set | $79.95 | #SBBHTR6 |
| Steelbraid clutch hose - TR4A - TR6. Replaces the plastic hose only, not the entire line | $32.95 | #SBCHTR6 |
| Description | Price | Part # |
|---|---|---|
| Koni shock - front | $114.95 | #80A-1784 |
| Pro shock - front | $64.95 | #SM300 |
| Carrera shock - rear | $99.95 | #3243SS |
| Spax shock - front these have external rate adjustment | $104.95 | #G479 |
| KYB rear tube shock conversion | $165 | #KYBRTSC |
| Rear tube shock conversion mounting brackets | $109.95 | #RTSBRKT |
| Rebuilt heavy duty rear lever shock | $89.95 ea exchange | #RHDLSTR6 |
| Rebuilt rear lever shock | $79.95 ea exchange | #RLSTR6 |
| Koni rear tube shock conversion | $349.95 | #80-2167RSCK |
| Spax rear tube shock conversion | $249.95 | #CK29 |
| High performance road springs (20% stiffer in front/ 25% stiffer in rear. Guaranteed accurate within 2% and will never set or sag. Stock ride height.) | $89.95/pr | #V739.1 - front or #V739 - rear |
| Lowered high performance road springs. Same springs as described above but 1" shorter. | $89.95/p | V739.1L - front or V739L - rear |
| Differential cradle/frame stiffener kit. Reinforces the differential mounting cradle and strengthens the chassis. Can be installed with body on frame. Fits TR4AIRS, TR250 and TR6. | $69.95 | SZSTR6 |
| Front sway bar (42% rate increase) | $124.95 | #SBTR2-6 |
| Urethane suspension bushings: | ||
| Front upper A-arm kit | $16.95 | #UAATR6 |
| Front lower A-arm kit | $22 | #LAATR6 |
| Sway bar mount kit | $10 | #USBMTR6 |
| Steering rack mount kit | $12 | #USTMTRS-6 |
| Trailing arm kit | $29.95 | #UTATR6 |
| Differential mounting kit (replaces all diff mounts) | $79.95 | #UDMKTR6 |
| Shock link bushing kit | $8 | #USLBTR2-6 |
| Spring pad set | $24 | #USPTR2-6 |
| Front shock upper bush set | $8 | #UFSBTR2-6 |
| Nylatron or Delrin - Not recommended for street use! | CFP |
| Description | Price | Part # |
|---|---|---|
| Header | $179.95 | #1057 |
| Header - race only - not suitable for street | CFP | |
| High rev cams - see cam spec sheet plus special grinds available | ||
| Dual valve springs (uses stock retainers) | $89.95 | #V550 |
| Alloy valve cover - polished finish. Chrome cap and chrome attaching nuts included. | 124.95 | AVC6P |
| Alloy valve cover - matte black finish with polished ribs. Chrome cap and chrome attaching nuts included. | $144.95 | AVC6BK |
| Roller rocker arms (1.55 ratio. Uses stock rocker shaft). Also available with needle bearings for the rocker shaft. A hardened rocker shaft MUST BE USED with the needle bearing option. | $360 | #SRR6 |
| Chromoly tubular pushrods (stock length - can be made to any length) | $89.95 | #V618 |
| Tufftrided (hardened) rocker shaft | $82.95 | #214559HRS |
| Rocker oil feed kit | $43.95 | #1226SS |
| SU carbs (used) - Adjustable, tuneable, more power and a direct bolt-on replacement | $140 - 200/pr | |
| Weber carb conversions | CFP | |
| Pistons - std. or oversize w/rings & wrist pins | $275 set | #148118 |
| Forged pistons - not recommended for street use | CFP | |
| Solid center clutch disc - Not recommended for street use. Price varies by type of lining. Stock lining material is $99.95. Ceramic lining on a paddle style clutch is $119.95 | $99.95 to 119.95 | #SSCDTR4A-6 |
| 3 piece clutch kit - Borg & Beck brand | $149.95 | #3pcTR6 |
| 3 piece clutch kit - really
trick. Eliminates traditional
problems encountered with the stock clutch assembly. Includes new disc, pressure plate and release bearing with sleeve. |
$204.95 | #3pcTR6imp |
| Steel braid clutch hose. Replaces the stock hose with a teflon hose jacketed with stainless steel braid. | $34.95 | #140420SS |
| Aluminum flywheel. CNC produced from 6061 aluminum with a replaceable steel friction surface and grade 10 bolts. | $335.00 | AFTR6 |
| Gear reduction starter - See starter spec sheet | $200.00 | #TSIMI1206-9A (GT6/TR250) #TSIMI1206A/TR6 |
| Description | Price | Part # |
|---|---|---|
| Steelbraid hose - oil, water, fuel (Sold by the foot) - Hose fittings available in a wide variety of configurations. Hose and fittings price varies by size and type | CFP | |
| Oil cooler (13 row - cooler only, no fittings or hose) | $104.95 | #GOC13 (Other cooler sizes/configurations available - CFP) |
| Spin-on oil filter adaptor | $49.95 | #SK6 |
| Spin-on oil filter adaptor w/outlets for oil cooler | $69.95 | #FH3 |
| Remote oil filter takeoff | $69.50 | #TOP6 |
| Remote oil filter mount (depends on configuration) | $14.95 - 39.95 | #ROFMTR6 |
| Roll bar - street (NOTE: our street bar is the same material as the race bar, but shorter to clear the top and does not have a diagonal brace as required for a race car) | $199 | #2015 |
| Roll bar - race (NOTE: our street bar is the same material as the race bar, but shorter to clear the top and does not have a diagonal brace) | $270 | #3015 |
| Rollbar padding | $4.50/ 3' tube | |
| Race car ONLY windscreen | $150 | #RCWSTR6 |
| Alternate differential ratios | CFP & availability | |
| Competition Preparation Manual | $4.95 | #CPM-TR6 |
| Battery disconnect switch (with removeable key) - Great for anti-theft and required in all race applications. | $14.95 | #BKS1 |
| MechanixWear gloves - Sizes XS - XL - Helps the professional mechanic and enthusiast work with confidence. Protects hands from heat and cold while retaining manual dexterity with increased finger grip control. Worn by pit crews from Daytona to the Saturday night dirt tracks. Available in red, yellow, blue and black. | $19.95 | #MWG |
To order call toll free - (800) 543-6648 (USA and Canada)
To order by fax - (419) 384-3272 (24 hours)