| BRAKES | ENGINE- TR8 - TR7 |
| SUSPENSION | OIL
COOLERS/STEELBRAID HOSE/OTHER
|
| Description | Price | Part # |
|---|---|---|
| Kevlar pads or shoes - specify car | $60.00 exch | #KBPS78 |
| Carbon Kevlar pads | $100; $90 | #CKP8 (TR8); #CKPMidget (TR7) |
| Full metallic pads or shoes - Not recommended for street use. | $110 (exch) | #FMBPS78 |
| TR8 Big Brake Conversion - includes rebuilt calipers (exchange) and pads. Pad area increased by approx. 23% | $275 | |
| Brake pads for above conversion | $34.95 | #D83 |
| TR7 Big Brake Conversion | CFP | |
| Modified brake proportioning valve (increases stopping power and reduces nose-dive) | $45 (exch) | #MPropValve |
| Steelbraid brake hose set (replaces rubber flex hoses. Two front caliper flex lines, and one rear flex line.) | $79.95 | #SBBHTR78 |
| Description | Price | Part # |
|---|---|---|
| NEW! TR8 Subframe for TR7 V8 Conversion Click here for more details! | $425 w/ $100 core charge | #RKC927/repro |
|
TR7/TR8 Strut Tower Brace Set Main Cross Brace Between Towers Rear Triangulated Bar Set |
$395 225 185 |
#WPMOBRACE #F-brace #R-brace |
| KYB gas shocks - set of 4 | $195 | #KYB78 |
| Spax front shocks | $165 ea | #TAG-1017-1 |
| Spax rear shocks | $99.95 ea | #G-585 |
| Pro rear shocks - 5 valve. Non-adjustable | $74.95ea | #400 |
| Koni front shock | $184.95 | #82P2057 |
| Pro adjustable rear shocks - 5 valve | $84.95 | #400-A |
| Needle bearing strut pivot kit - includes Delrin strut shaft bushings and thrust needle bearings to ease steering effort. | $35 | #NBK |
| Front sway bar (direct replacement, not an "add-on" bar approx 34% rate increase) | $141.95 | #FSB78 |
| Rear Sway bar - 34% rate increase | $124.95 | #RSB78 |
| Uprated Road springs (lowers
car about 1") accurate within 2%; guaranteed
to never set or sag |
$185/set of 4 | #V078 |
| Big front wheel bearing kit - replaces small outer wheel bearing with a larger bearing. This keeps the hub from distorting. Kit includes modified hub, new inner and outer wheel bearings and seals. Price is exchange. 2 required. | $89.95 ea | #FHK78 |
| Rear axle stop - helps control rear axle "wind-up". 2 required | $2.95 ea | #X7493 |
| Urethane suspension bushings: | ||
| Urethane suspension bushings - gives consistent suspension response and not affected by oil or road film. Replaces all rear control arm bushings plus front strut to chassis control arm bushings. Bushings are designed as 2 piece bushings and come with chromoly alloy sleeves. | $99.95 | #VTS1580 |
| Urethane sway bar bushings - replaces all sway bar bushings. | $29 | #USB78 |
| Nylatron or Delrin (not recommended for street use) | CFP | |
| Intermediate steering shaft - A complete replacement shaft with repairable, replaceable u-joints. Much stronger than original. Specify TR7 or TR8. | $169.95 | #ISS78 |
| Steering column firewall urethane bushing. Gain a more positive steering response. Keeps the steering column from moving around in the firewall. | $14.95 | UKC2322U |
| Urethane subframe bushing
set. Replaces all rubber bushings mounting
the subframe to the unibody. Gives a more positive suspension response. |
$29 | USFB78 |
| Spring Pad Set (TR7/ TR8) | $46.00 |
| Description | Price | Part # |
|---|---|---|
| TR8 | ||
| Pistons - depends on piston size and compression ratio. Compression ratio available from 8.8 to 10.5. Forged pistons and custom profiled pistons are available - CFP. NOTE: we do not recommend forged pistons for street applications! | $350/average | |
| Cylinder Head Modifications including: Alternate Valves, Porting, and Extrude Hone. | Call for price | |
| Cams - a wide variety of profiles available that will give you power at different RPM ranges. Example, a heavy vehicle or an autocross car needs the power at the low end of the scale while a pure race car needs power at the upper end of the RPM band. See cam spec sheet. | ||
| Street performance cam kit (2800 - 5500 rpm power band; includes cam, lifters, timing chain and gear set.) | $325 | #262CK |
| Same set-up as above but with TrueRoller chain and adjustable timing gear | $375 | #262CKWTR |
| Roller timing chain with 3 position sprocket - includes chain, and both gears | $69.95 | #TRCV8 |
| Roller Rocker Arms - TR8/Rover V8 (also GM version). Aluminum rocker arm with roller tip and force feed oiling to tip and pushrod. Oilite bronze bushed so no need for special rocker shaft | $425/set | #TRV8RR |
| Camshaft alternatives - Most cam prices are comparable with our street cam price. Call for specifics on your application or other valve-train variables such as pushrods, lifter and rocker arms. | ||
| 3 row radiator | $299.95 (exchange - we reuse your original tanks) | #3RTR8 |
| Carbs - manifolds - air filters | ||
| European SU carb's - used carb & manifold set. Works well on stock or lightly modified engine. | $250 | |
| Velocity stacks for 1 3/4" SU's. CNC machined short aluminum stacks. Will also fit stock Zenith Stormberg carbs on TR7 or TR8. | $39.95/pr | #VS175 |
| Edelbrock manifold with Holley 390 cfm | $500* | #E2198 |
| JWR/Offy manifold with Holley 390 cfm carb | $500* | #8002 |
| Used Buick carb/manifold | $100 | |
| Other options - call to discuss your application | ||
| K & N air filter for stock TR8 with carbs | $44.94 each | #332094 |
| Flywheel & clutch | ||
| Aluminum
flywheel with replaceable steel friction insert. |
$400 | ALFLYV8 |
| Light flywheel - (22 lbs vs 32 lbs stock) steel w/ring gear. This is a NEW flywheel, not a stock unit that has been lightened. Multipaterned to Accept TR/Rover, Ford & GM pressure plate. | $240 | #B215LW |
| 3 piece clutch kit - New Borg & Beck pressure plate, clutch disc and release bearing - TR8 application | $247 | #BBV83 |
| High performance clutch kit
- NOTE: This only fits our light flywheel. Will not work with stock flywheel.
This is also available for the Borg Warner T5 transmission. |
$175 | #HPCK5.0 |
| Steel Braid Stainless Clutch Hose (TR7/ TR8) | $69.95 | UKC3882SS |
| TR7 | ||
| Pistons - 9.25 compression ratio - standard to .040" oversize | $350/set | #UKC8519 |
| Cam - good all around performance - see cam spec sheet. NOTE: because of the overhead cam design, the cam must be hardfaced. Don't be fooled by the $100 cams - they may not last. | $145 | #119 |
| 1 3/4" SU carbs - Work very well with stock or modified engine. | $250/pr used | |
| Rebuilt head - includes performance cam, completely serviced, assembled, valves adjusted and ready to install. | $595.00 | #TR7RHP |
| Rebuilt head - Same as above but with stock cam. (NOTE: cylinder head prices are exchange.) | $500 | #TR7RHS |
| Exhaust system: | ||
| V8 "Test Pipes" | $74.95/set | #TV8TP |
| V8 Headers (ceramic coating available - CFP) | $295 | #1040 |
|
V8 Tail pipe set - Over the
axle pipes with no resonators. Same as above in stainless steel |
$85 $135.00 |
#TR8TPS #TR8TPS-SS |
| 4 cyl. tail pipe set - Over the axle pipe with no resonators. | $55 | #TR7TPS |
| 4 cyl. Header (ceramic coating available - CFP) | $150 | #1068 |
| Gear Reduction Starters | ||
| TR8 gear reduction starter - not affected by heat. See starter spec sheet. | $225 | #114 |
| TR7 gear reduction starter | $200 | #1206-9TR7 |
OIL COOLERS/STEELBRAID HOSE/OTHER
| Description | Price | Part # |
|---|---|---|
| Oil cooler (installation cost will vary by type of fittings, hose length, etc. Other cooler sizes/configurations available - CFP) | $79.95/10 row | #10rowC |
| Remote oil filter mount | $14.95 - 39.95 (depending on configuration) | #ROFMTR78 |
| V8 oil filter "take-off" plate (for use w/remote filter/cooler - fixed outlets) | $17.95 | #TOPF |
| V8 oil filter"take-off" plate w/adjustable outlet positions | $59.95 | #TOP1LP |
| V8
oil pump base take-off plate for remote filter. This
replaces the bottom of the oil pump and has 2 outlets. Increase the clearance below the bottom of the pump |
$159.95 | #ARC1 |
| TR7 spin-on oil filter adaptor | $49.95 | #SK7 |
| Steelbraid hose and fittings - Price varies by size & type | CFP | |
|
U-joint driveshaft - Replaces
CV joint driveshaft with a repairable, serviceable u-jointed driveshaft.
Specify TR7 or TR8. Note: the differential flange must have two holes enlarged for mounting new driveshaft. Instructions are included. If you do not want to do this modification, we have two other options. Option #1 is an already modified differential pinion flange. This is the best way to go if you are planning on installing a new pinion seal. Flange is sold on an exchange basis. Option #2 is an adapter already drilled for both bolt patterns. Comes with new mounting bolts.
|
$195.00
$25
$35 |
#UJD78
#MPFlange
#UJAdapter |
| Extreme service u-jointed driveshaft | $285 | #EUJD78 |
| Delco alternator conversion (TR8 only at this time) specify whether you have a single plug to the alternator or 3 individual wires | $129.95 | #V8DC |
| Rollbar (specify coupe or roadster) Note - our street and race bar are made from the same material. The only difference is the street bar is shorter to clear the top and does not have a diagonal brace as required for the race bar. | $199/street bar;
$270/race bar |
#2061/4;
#3061/4 |
| Rollcage - available as a bolt-in or weld-in assembly | CFP | |
| Rollbar padding - colors available | $4.50 for 3' length | |
| Race Only body panels (too thin for street use) | CFP | |
| Battery disconnect switch (with removeable key) - Great for anti-theft. Required in all race applications. | $14.95 | #BKS1 |
| MechanixWear gloves - Sizes XS - XL - Helps the professional mechanic and enthusiast work with confidence. Protects hands from heat and cold while retaining manual dexterity with increased finger grip control. Worn by pit crews from Daytona to the Saturday night dirt tracks. Available in red, yellow, blue and black. | $19.95 | #MWG |
To order call toll free - (800) 543-6648 (USA and Canada)
To order by fax - (419) 384-3272 (24 hours)