Sprite / Midget Performance Parts
Brakes | Suspension | Urethane Bushings | Engine | Oil Coolers/Steelbraid Hose/Other
BRAKES
| Description | Price | Part # |
|---|---|---|
| Kevlar pads or shoes | $65 exch | KBPSMidget |
| Carbon Kevlar pads | $90 | CKPMidget |
| Full metallic pads or shoes (Race only - not for recommended for street use) | $110 | FMBPSMidget |
| Steelbraid brake hose set | $68.95 | SBBHMidget |
| Steelbraid clutch hose | $35.85 | SBCHMidget |
SUSPENSION
ENGINE
| Description | Price | Part # |
|---|---|---|
| High rev cams - see cam spec sheet | ||
| Dual valve springs | $59.95/set | MID006/6 |
| Dual valve spring retainers (use with above springs) | $33.95 | SP07 |
| Dual valve springs - extreme duty competition | CFP | |
| Roller rockers - uses stock rocker shaft | $250/set | MIDRR |
| Aluminum flywheel -
Made from 6061 aluminum with replaceable steel friction insert and grade 10 hardware. |
$335.00 | AF Mid |
| Weber carb conversions | CFP | |
| Headers (NOTE: LCB & 3 in-to-one race headers available - CFP. ) Headers are mild steel tubing - ceramic coating available - CFP) |
$149.95
(this price is for street header) |
1075 (1275) 1003 (948/1098) 1038 (1500) |
| Alternate differential ratios | CFP and availability | |
| Chromoly tubular pushrods - Can be made to any length | $69.95/set | MID1 |
| Pistons - Price varies by compression, number of rings, etc | CFP | |
| Forged pistons - not recommended for street use | CFP | |
| Alloy valve cover | $64.95 | AVC/Mid |
| Gear reduction starter - see starter spec sheet | $200.00 | TSIMI1206-9A |
| Solid center clutch - available w/organic or metallic lining. (not recommended for street use) | $104.95 | SSCD/Mid |
| Midget 1500 engine - see Spitfire Performance Parts section |
OIL COOLERS/STEELBRAID HOSE/OTHER
| Description | Price | Part # |
|---|---|---|
| Steelbraid hose - oil, water, fuel (Sold by the foot) - Hose fittings available in a wide variety of configurations. Hose and fittings price varies by size and type | CFP | |
| Oil coolers | $89.95 (13 row) | GOC13 - no hose or fittings - other sizes/configurations available - CFP |
| Spin-on oil filter adaptor (not for 1500 engine) | $62.95 | SK3 |
| Roll bars (NOTE: our street bar is the same material as the race bar but shorter to clear the top and does not have a diagonal brace. Specify year/model) | street - $249; race - $270; | 2030; 3030 |
| Roll bar padding - colors available | $4.50 per 3' tube | |
| Race car ONLY windscreen - Will not fit Bugeye | $150 | RCWSMidget |
| Competition Preparation Manual | $4.95 | M1500CompPrep |
| Battery disconnect switch (with removeable key) - Great for anti-theft. Required in all race applications. | $14.95 | BKS1 |
| MechanixWear gloves - Sizes XS - XL - Helps the professional mechanic and enthusiast work with confidence. Protects hands from heat and cold while retaining manual dexterity with increased finger grip control. Worn by pit crews from Daytona to the Saturday night dirt tracks. Available in red, yellow, blue and black. | $14.95 | MWG |
CFP = Call For Price
To order call toll free - (800) 543-6648 (USA and Canada)
To order by fax - (419) 384-3272 (24 hours)
For technical support - (419)
384-3022